Explore details
| Size | Bust | Waist | Shoulder | Length | Sleeves |
|---|---|---|---|---|---|
| M | 10641.7 | 10039.3 | 51.520.2 | 7328.7 | 5320.8 |
| L | 11043.2 | 10440.9 | 5320.8 | 7429.1 | 5421.2 |
| XL | 11444.8 | 10842.4 | 54.521.4 | 7529.5 | 5521.6 |
| 2XL | 11846.4 | 11244.0 | 5622.0 | 7629.9 | 5622.0 |
| 3XL | 12247.9 | 11645.6 | 57.522.6 | 7730.3 | 5722.4 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.