Explore details
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| S | 8533.4 | 39.515.5 | 6726.3 | 6525.5 |
| M | 9035.4 | 4116.1 | 6826.7 | 6625.9 |
| L | 9537.3 | 42.516.7 | 6927.1 | 6726.3 |
| XL | 10039.3 | 4417.3 | 7027.5 | 6826.7 |
| 2XL | 10541.3 | 45.517.9 | 7127.9 | 6927.1 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.