Explore details
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| S | 9838.5 | 4517.7 | 8332.6 | 6224.4 |
| M | 10240.1 | 4618.1 | 8533.4 | 6324.8 |
| L | 10742.1 | 4818.9 | 8734.2 | 6425.2 |
| XL | 11244.0 | 4919.3 | 8935.0 | 6525.5 |
| 2XL | 11746.0 | 5120.0 | 9135.8 | 6625.9 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.