Explore details
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| S | 10942.8 | 47.518.7 | 7529.5 | 6425.2 |
| M | 11444.8 | 4919.3 | 7629.9 | 6525.5 |
| L | 11946.8 | 50.820.0 | 7730.3 | 6625.9 |
| XL | 12448.7 | 52.620.7 | 7830.7 | 6726.3 |
| 2XL | 12950.7 | 54.421.4 | 7931.0 | 6826.7 |
| 3XL | 13452.7 | 56.222.1 | 8031.4 | 6927.1 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.