Explore details
$461.00
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| S | 10641.7 | 44.517.5 | 7429.1 | 63.825.1 |
| M | 11043.2 | 4618.1 | 7629.9 | 6525.5 |
| L | 11545.2 | 47.818.8 | 7830.7 | 66.226.0 |
| XL | 12047.2 | 49.619.5 | 8031.4 | 67.426.5 |
| 2XL | 12549.1 | 51.420.2 | 8232.2 | 68.627.0 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.