Explore details
$524.00
| Size | Length | Bust | Shoulder | Sleeves |
|---|---|---|---|---|
| S | 6425.2 | 10039.3 | 5220.4 | 5220.4 |
| M | 6625.9 | 10541.3 | 5421.2 | 5320.8 |
| L | 6826.7 | 11043.2 | 5622.0 | 5421.2 |
| XL | 7027.5 | 11545.2 | 5822.8 | 5521.6 |
| 2XL | 7228.3 | 12047.2 | 6023.6 | 5622.0 |
| 3XL | 7429.1 | 12549.1 | 6224.4 | 5722.4 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.