Explore details
$317.00
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| M | 12247.9 | 5521.6 | 6625.9 | 5923.2 |
| L | 12649.5 | 5622.0 | 6726.3 | 6023.6 |
| XL | 13051.1 | 5722.4 | 6826.7 | 6124.0 |
| 2XL | 13452.7 | 5822.8 | 6927.1 | 6224.4 |
| 3XL | 13854.2 | 5923.2 | 7027.5 | 6324.8 |
| 4XL | 14255.8 | 6023.6 | 7127.9 | 6425.2 |
| 5XL | 14657.4 | 6124.0 | 7228.3 | 6525.5 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.