Explore details
$595.00
| Size | Bust | Shoulder | Length | Sleeves |
|---|---|---|---|---|
| M | 12147.6 | 57.522.6 | 68.526.9 | 56.522.2 |
| L | 12549.1 | 58.523.0 | 70.527.7 | 57.522.6 |
| XL | 12950.7 | 61.524.2 | 72.528.5 | 58.523.0 |
| 2XL | 13352.3 | 63.525.0 | 74.529.3 | 59.523.4 |
| 3XL | 13753.8 | 65.525.7 | 76.530.1 | 60.523.8 |
| 4XL | 14155.4 | 67.526.5 | 78.530.9 | 61.524.2 |
This data was obtained from manually measuring the product, it may be off by 2-3 CM.
1 cm=0.393 inch, 1 inch=2.54 cm
Swipe the table to see all measurements.